Tradeview Markets
最小スプレッド 0.0!
TRADEVIEWのINNOVATIVE LIQUIDITY CONNECTOR ®
世界最高基準の取引環境とテクノロジー
世界最高基準の取引環境とテクノロジー
ECN方式による透明性と卓越した約定力で機関投資家, MAM, ホワイトラベルにも対応
Symbol | Bid | Ask | Spread |
---|---|---|---|
EURUSD | 1.16879 | 1.16881 | 0.2 |
USDJPY | 112.882 | 112.884 | 0.2 |
GBPUSD | 1.31606 | 1.31612 | 0.6 |
USDCHF | 0.99702 | 0.99709 | 0.7 |
EURGBP | 0.88805 | 0.88810 | 0.5 |
USDCAD | 1.31850 | 1.31857 | 0.7 |
AUDUSD | 0.73923 | 0.73928 | 0.5 |
NZDUSD | 0.67860 | 0.67867 | 0.7 |
EURAUD | 1.58099 | 1.58111 | 1.2 |
EURCHF | 1.16532 | 1.16539 | 0.7 |
EURJPY | 131.936 | 131.941 | 0.5 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
GDAXI | 12632.59 | 12633.31 | 0.72 |
NDX | 7347.70 | 7348.40 | 0.7 |
AUS200 | 6228.50 | 6230.70 | 2.2 |
FCHI | 5416.80 | 5417.70 | 0.9 |
SPXm | 2800.40 | 2801.10 | 0.7 |
WS30 | 25031 | 25033 | 2 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
BTCUSD | 6716.00 | 6725.00 | 9 |
BTCJPY | 750877 | 766947 | 16070 |
ETHUSD | 469.00 | 470.50 | 1.5 |
LTCUSD | 82.35 | 83.60 | 1.25 |
Symbol | Bid | Ask | Spread |
---|---|---|---|
GOLD | 1228.55 | 1228.67 | 1.2 |
SILVER | 15.580 | 15.589 | 0.09 |
CRUDE | 66.76 | 66.80 | 0.4 |
NGAS | 2.7210 | 2.7260 | 0.05 |
GOLDEUR | 1051.09 | 1051.41 | 3.2 |
UKOIL | 72.019 | 72.071 | 0.52 |
Warning - The opinions expressed are written by a Three-ton Rhinoceros who is irritable, disgusted and angry about the Economy. The Reports are "AS Real as it Gets" So, be alert for opportunities, however read at your own risk. All content provided Rhino Report is for informational purpose only. The owner of this blog makes no representation as to the accuracy or completeness of any information on this site or found by following any link on this site.